This attachment keeps up with the time and temperatures in major cities around the world. It is a very useful attachment to save in your files. It even displays error, when the signal is not properly updated. Very Interesting! !
Rome (Italy) | Berlin (Allemagne) | Moscow (Russia) | Madrid (Espagne) |
Bruxelles National (Belgium) | San José (Guatemala) | Acapulco (Mexique) | Rio (Brazil) |
Hong Kong (Chine) | Tokyo (Japan) | Ovda (Israel) | Makokou (Gabon) |
Puerto Plata (Rp. Dominican) | Nassau (Bahamas) | Port-au-Prince (Haiti) | Athens (Greece) |
Zurich (Suisse) | Dublin (Ireland) | Bayreuth (Lebanon) | Budapest (Hongrie) |
Belgrade (Yugoslavia) | Kuwait (Kuwait) | New Delhi (India) | Paris (France) |
Quebec (Quebec, Canada) | Ottawa (Ontario, Canada) | Le Cairo (Egypt) | Casablanca (Morocco) |
Los Angeles (California, USA) | Tehran (Iran) | Addis Ababa-Bole (Ethiopia) | Lublin Radawiec (Bologna) |
Sydney (Australia) | Miami, Florida (USA) | Easton Washington (USA) | Kodiak, Alaska (USA) |
Vostok (Antartique) | Havana (Cuba) | Reykjavik (Islander) | Summit (Greenland) |
Bagdad (Iraq) | Londres ( Angleterre) | Honolulu (Hawk, USA) | Las Vegas (Nevada, USA) |
Montreal (Quebec, Canada) | Prague (Rpublique Tchque) | San Andres (Colombia) | Barcelona (Espagne) |
Saint Denis (Ile de la Reunion) | Turkey (Ankara) | Lausanne (La Suisse) | Jonquiere (Quebec, Canada) |
Polynesia frenzies (Tahiti) | Niamey (Niger) | Shanghai (Chine) | Grenade (Espagne) |
Gatineau (Quebec, Canada) | Amsterdam (Pays-Bas) | Mexico city (Mexico) | New York (USA) |
San Francisco (California, USA) | Nairobi (Kenya) | Brisbane (Queensland, Australia) | Lisbon (Portugal) |
Edmonton (Alberta, Canada) | Fredericton (N.B. Canada) | Tel Aviv (Israel) | Noemi (Nouvelle Caledonia) |
Guatemala (Guatemala) | Tunis (Tunisia) |
Strasbourg (France) | Portland Maine (USA) |
No comments:
Post a Comment